<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DDB Canada Blog</title>
	<atom:link href="http://blog.ddbcanada.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.ddbcanada.com</link>
	<description></description>
	<lastBuildDate>Fri, 14 Jun 2013 17:02:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Another Round of Awards for DDB</title>
		<link>http://blog.ddbcanada.com/another-round-of-awards-for-ddb/</link>
		<comments>http://blog.ddbcanada.com/another-round-of-awards-for-ddb/#comments</comments>
		<pubDate>Fri, 14 Jun 2013 16:58:45 +0000</pubDate>
		<dc:creator>Spencer Croteau</dc:creator>
				<category><![CDATA[Successes]]></category>
		<category><![CDATA[Airports]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[DDB]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[Edmonton]]></category>
		<category><![CDATA[yeg]]></category>

		<guid isPermaLink="false">http://blog.ddbcanada.com/?p=6307</guid>
		<description><![CDATA[Hot on the heels of celebrating a Gold Quill Award, DDB’s Edmonton team caught the eye of judges yet again and brought home eight more awards to close out the month of May. Recognizing excellence in Edmonton-area communications, the IABC &#8230; <a href="http://blog.ddbcanada.com/another-round-of-awards-for-ddb/"><span class="read-more-arrow">></span> READ MORE</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-large wp-image-6308" title="IABC Edmonton Capital Awards" src="http://blog.ddbcanada.com/wp-content/uploads/2013/06/photo-1-1024x768.jpg" alt="" width="584" height="438" /><br />
Hot on the heels of celebrating a Gold Quill Award, DDB’s Edmonton team caught the eye of judges yet again and brought home eight more awards to close out the month of May.</p>
<p>Recognizing excellence in Edmonton-area communications, the IABC Edmonton Chapter’s Annual <a title="IABC Edmonton Capital Award Winners" href="http://edmonton.iabc.com/events/2013-capital-award-winners.aspx" target="_blank">Capital Awards</a> Gala saw DDB win five Awards of Excellence and two Awards of Merit. The winning entries included everything from more traditional tactics like TV and posters to a social media fundraising campaign, an iOS app and a fit kit that helps teachers motivate kids to eat healthy and stay active.</p>
<p><span id="more-6307"></span></p>
<p>The theme of the award show was “A Night of Magic and Fortune,” but DDB’s showing made it clear that fortune on the podium doesn’t rely on magic – it takes keen consumer insights and engaging creative to achieve real business and communications goals.</p>
<p>Adding to the list of recent recognition, DDB was also honoured by <a title="Airports Council International Award Winners" href="http://www.aci-na.org/content/christmas-eia" target="_blank">Airports Council International – North America</a> for their Christmas Campaign for Edmonton International Airport. The Excellence in Airport Marketing and Communications awards saw 245 entries from 53 airports and airport authorities from across North America. DDB’s work for EIA resonated with judges to help it come out on top as one of the 27 airports to win an award.</p>
<p>The “Best Part of Your Holidays” campaign encouraged travellers to arrive at the newly expanded airport early and spend some time shopping, dinning and partaking in holiday-themed festivities.</p>
<p>The awards, in detail:</p>
<h2><strong> IABC Edmonton, Capital Awards</strong></h2>
<ul>
<li>Award of Excellence, Marketing and Advertising Campaigns, Alberta Health, “Healthy U Campaign”</li>
<li>Award of Excellence, One-time Tactics, Hope Mission, “Share Hope Promotion”</li>
<li>Award of Excellence, One-time Tactics, Canadian Patient Safety Institute, “Canadian Patient Safety Week Posters”</li>
<li>Award of Excellence, One-time Tactics, Western Canada Lotteries, “Western MAX Television”</li>
<li>Award of Excellence, External/Community Events, Art Gallery of Alberta, “Art on the Block”</li>
<li>Award of Merit, External Communications Programs, Alberta Health, “Healthy U Munch and Move Kit”</li>
<li>Award of Merit, Communication Skills and Tactics – One-time Tactics, Syncrude, “Syncrude Trailblazer iOS App”</li>
</ul>
<h2><strong><span class="Apple-style-span" style="font-family: 'Helvetica Neue', Helvetica, Arial, sans-serif;"> ACI – North America, Excellence in Airport Marketing and Communications</span></strong></h2>
<ul>
<li>Marketing Campaigns, Edmonton International Airport, “Christmas at EIA”</li>
</ul>
<div> <img class="alignnone size-large wp-image-6315" title="Edmonton International Airport Christmas Campaign" src="http://blog.ddbcanada.com/wp-content/uploads/2013/06/EIA_Xmas_2012-ads-31-723x1024.jpg" alt="Edmonton International Airport Christmas Campaign" width="584" height="827" /><img class="alignnone size-large wp-image-6314" title="Edmonton International Airport Christmas Campaign" src="http://blog.ddbcanada.com/wp-content/uploads/2013/06/EIA_Xmas_2012-ads-21-723x1024.jpg" alt="Edmonton International Airport Christmas Campaign" width="584" height="827" /><img class="alignnone size-large wp-image-6313" title="Edmonton International Airport Christmas Campaign" src="http://blog.ddbcanada.com/wp-content/uploads/2013/06/EIA_Xmas_2012-ads-11-723x1024.jpg" alt="Edmonton International Airport Christmas Campaign" width="584" height="827" /></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.ddbcanada.com/another-round-of-awards-for-ddb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radar DDB 10am One Thing: Nivea&#8217;s Solar Ad Charger</title>
		<link>http://blog.ddbcanada.com/radar-ddb-10am-one-thing-niveas-solar-ad-charger/</link>
		<comments>http://blog.ddbcanada.com/radar-ddb-10am-one-thing-niveas-solar-ad-charger/#comments</comments>
		<pubDate>Thu, 13 Jun 2013 16:59:11 +0000</pubDate>
		<dc:creator>Kevin McHugh</dc:creator>
				<category><![CDATA[10AM]]></category>
		<category><![CDATA[10am]]></category>
		<category><![CDATA[ad]]></category>
		<category><![CDATA[charger]]></category>
		<category><![CDATA[DDB]]></category>
		<category><![CDATA[Draftfcb]]></category>
		<category><![CDATA[Giovanni]]></category>
		<category><![CDATA[nanotechnologies]]></category>
		<category><![CDATA[NFC]]></category>
		<category><![CDATA[Nivea]]></category>
		<category><![CDATA[Radar]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[Toronto]]></category>
		<category><![CDATA[Tribal]]></category>
		<category><![CDATA[Worldwide]]></category>

		<guid isPermaLink="false">http://blog.ddbcanada.com/?p=6298</guid>
		<description><![CDATA[The notion of &#8220;Branded Utility&#8221; is not new to marketers, but it is a difficult nut to crack. Although it sounds easy on paper, it&#8217;s very difficult in practice for brands to consistently embed themselves into people&#8217;s daily lives without &#8230; <a href="http://blog.ddbcanada.com/radar-ddb-10am-one-thing-niveas-solar-ad-charger/"><span class="read-more-arrow">></span> READ MORE</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.ddbcanada.com/wp-content/uploads/2013/06/Nivea.png"><img class="aligncenter size-full wp-image-6302" title="Nivea" src="http://blog.ddbcanada.com/wp-content/uploads/2013/06/Nivea.png" alt="" width="622" height="272" /></a>The notion of &#8220;Branded Utility&#8221; is not new to marketers, but it is a difficult nut to crack. Although it sounds easy on paper, it&#8217;s very difficult in practice for brands to consistently embed themselves into people&#8217;s daily lives without inevitably interrupting or annoying some consumers. Somewhere at the intersection of a consumer need, a client objective and a good idea lies the perfect solution: A solution that is valuable to consumers without being intrusive or redundant. A solution that will stand the test of time, long after the first purchase is made. A solution that isn&#8217;t measured in clicks or views, but is so impactful that it plays an integral part in the consumer&#8217;s life.</p>
<p>São Paulo-based Giovanni+Draftfcb sought to provide this kind of utility with the <a href="http://www.youtube.com/watch/?v=UYy1GmJgFXA">Nivea Solar Ad Charger</a>. To make sure Brazilians don&#8217;t miss a moment of their beautiful summers, Nivea provided beachgoers with a print ad equipped with a thin solar panel, which can charge or power mobile devices. Although the solution sounds simple, creating the ad was not: it took 6 months of tech development and 2 months of printing to produce the limited run of ads, distributed in Veja Rio. Despite the limited immediate reach of the ads, it is an exciting example of how print ads are re-inventing themselves. Despite purists lamenting the demise of print in an ever-digifying world, the medium is taking on new life in advertising, with the help of <a href="http://www.youtube.com/watch?v=suwappe3qnw">Near-Field Communications (NFC)</a> and <a href="http://mitei.mit.edu/news/solar-cells-printed-paper">advancements in nanotechnology</a>.</p>
<p>You can check out the video explaining the ad <a href="http://www.youtube.com/watch/?v=UYy1GmJgFXA">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ddbcanada.com/radar-ddb-10am-one-thing-niveas-solar-ad-charger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radar DDB 10 AM One Thing: Perfect Pop</title>
		<link>http://blog.ddbcanada.com/radar-ddb-10-am-one-thing-perfect-pop/</link>
		<comments>http://blog.ddbcanada.com/radar-ddb-10-am-one-thing-perfect-pop/#comments</comments>
		<pubDate>Fri, 07 Jun 2013 14:05:25 +0000</pubDate>
		<dc:creator>jamesl</dc:creator>
				<category><![CDATA[10AM]]></category>
		<category><![CDATA[#epicfail]]></category>
		<category><![CDATA[#epicsolve]]></category>
		<category><![CDATA[#TribalToronto]]></category>
		<category><![CDATA[10am]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[burn]]></category>
		<category><![CDATA[Deutch LA]]></category>
		<category><![CDATA[Diamond Foods]]></category>
		<category><![CDATA[Perfect]]></category>
		<category><![CDATA[Pop]]></category>
		<category><![CDATA[Pop Secret Labs]]></category>
		<category><![CDATA[popcorn]]></category>
		<category><![CDATA[Radar]]></category>

		<guid isPermaLink="false">http://blog.ddbcanada.com/?p=6289</guid>
		<description><![CDATA[In the past 365 days, the hashtag #burntpopcorn has been used 2,972 times globally. But that&#8217;s just the hashtag. Total twitter chatter about burning popcorn racks up at 128,634 mentions. That&#8217;s a lot people spreading a lot of the foul &#8230; <a href="http://blog.ddbcanada.com/radar-ddb-10-am-one-thing-perfect-pop/"><span class="read-more-arrow">></span> READ MORE</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.ddbcanada.com/wp-content/uploads/2013/06/popcorn.png"><img class="aligncenter size-full wp-image-6290" title="popcorn" src="http://blog.ddbcanada.com/wp-content/uploads/2013/06/popcorn.png" alt="" width="622" height="272" /></a></p>
<p>In the past 365 days, the hashtag #burntpopcorn has been used 2,972 times globally. But that&#8217;s just the hashtag. Total twitter chatter about burning popcorn racks up at 128,634 mentions. That&#8217;s a lot people spreading a lot of the foul stench that only burned popcorn can make.</p>
<p>Pop Secret Labs, a joint collaboration between Diamond Foods and Deustch LA designed to connect movie lovers with popcorn, has created a solution for what is clearly a burning popcorn problem: The Perfect Pop App. The app detects when your popcorn is done and tells you exactly when to stop the microwave to enjoy your tasty treat. Microwave popcorn is complete when there are approximately 1-2 seconds between kernel popping sounds. The team at Pop Secret Labs literally popped hundreds of popcorn bags to get to what they think is the perfect bag of microwavable popcorn and built that analysis into the app. As soon as a popcorn lover pushes start on his/her microwave, they start the app, hold it to the microwave and the app detects when the bag is ready.</p>
<p>But what really caught our attention was the video demonstration created promote both the problem and the #epicsolve. <a href="http://www.youtube.com/watch?v=VYQQtCD1VP4">http://www.youtube.com/watch?v=VYQQtCD1VP4</a></p>
<p>Blog Post from Pop Secret Labs: <a href="http://www.popsecretlabs.com/post/51739708615/perfect-pop">http://www.popsecretlabs.com/post/51739708615/perfect-pop</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ddbcanada.com/radar-ddb-10-am-one-thing-perfect-pop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radar DDB 10am One Thing: Heineken&#8217;s &#8220;The Negotiation&#8221;</title>
		<link>http://blog.ddbcanada.com/radar-ddb-10am-one-thing-heinekens-the-negotiation/</link>
		<comments>http://blog.ddbcanada.com/radar-ddb-10am-one-thing-heinekens-the-negotiation/#comments</comments>
		<pubDate>Thu, 30 May 2013 17:23:55 +0000</pubDate>
		<dc:creator>Laura Muirhead</dc:creator>
				<category><![CDATA[10AM]]></category>
		<category><![CDATA[#TribalToronto]]></category>
		<category><![CDATA[10am]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[Champions]]></category>
		<category><![CDATA[Heineken]]></category>
		<category><![CDATA[hidden]]></category>
		<category><![CDATA[League]]></category>
		<category><![CDATA[Radar]]></category>
		<category><![CDATA[stunt]]></category>
		<category><![CDATA[The Negotiation]]></category>
		<category><![CDATA[UEFA]]></category>

		<guid isPermaLink="false">http://blog.ddbcanada.com/?p=6282</guid>
		<description><![CDATA[How many guys do you think would be able to convince their significant other that spending $1899 on stadium-replica seats for the living room was a good idea? What if tickets to the UEFA Champions League final were on the &#8230; <a href="http://blog.ddbcanada.com/radar-ddb-10am-one-thing-heinekens-the-negotiation/"><span class="read-more-arrow">></span> READ MORE</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.ddbcanada.com/wp-content/uploads/2013/05/Hein.png"><img class="aligncenter size-full wp-image-6283" title="Heineken" src="http://blog.ddbcanada.com/wp-content/uploads/2013/05/Hein.png" alt="" width="622" height="272" /></a></p>
<p>How many guys do you think would be able to convince their significant other that spending $1899 on stadium-replica seats for the living room was a good idea? What if tickets to the UEFA Champions League final were on the line? That&#8217;s what Heineken wanted to find out in &#8220;<a href="http://www.youtube.com/watch?v=nf1u6s-LQq4">The Negotiation</a>.&#8221;</p>
<p>In this stunt, Heineken set up a hidden camera in a furniture store and watched as unsuspecting couples debated the merits of the home furnishings around them while wandering through the store. The guy of the couple was then approached by an employee and told that if he convinced his lady that they need to buy a set of red plastic stadium chairs, he&#8217;ll win two coveted tickets to the Finals soccer match. The catch? He can&#8217;t tell his girlfriend about the true reason for the purchase. Only after successfully convincing his partner of the need for the chairs would the tickets be awarded.</p>
<p>We think &#8220;The Negotiation&#8221; is a fun and original way to promote Heineken&#8217;s long-standing sponsorship of UEFA and is a great reminder of how something as simple as a ticket giveaway can become extra special with a great creative idea behind it.</p>
<p>See how Heineken captured the reactions of unsuspecting couples in <a href="http://www.youtube.com/watch?v=nf1u6s-LQq4">&#8220;The Negotiation&#8221;</a>.</p>
<p>It&#8217;s a great follow up to their previous hidden camera-style video, &#8220;<a href="http://www.youtube.com/watch?v=j5Ftu3NbivE">The Candidate.</a>&#8220;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ddbcanada.com/radar-ddb-10am-one-thing-heinekens-the-negotiation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SERF AND WENCH DINNER 2013</title>
		<link>http://blog.ddbcanada.com/serf-and-wench-dinner-2013/</link>
		<comments>http://blog.ddbcanada.com/serf-and-wench-dinner-2013/#comments</comments>
		<pubDate>Fri, 24 May 2013 23:03:19 +0000</pubDate>
		<dc:creator>Sam Cheng</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[#DDBCanada]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[Serf and Wench]]></category>
		<category><![CDATA[shareddb]]></category>
		<category><![CDATA[Staff]]></category>

		<guid isPermaLink="false">http://blog.ddbcanada.com/?p=6268</guid>
		<description><![CDATA[For the past two years at Toronto’s ShareDDB fundraising event, a hot auction item has been the ten-person banqueting experience at the Serf and Wench Dinner. Won by Julia Morris and shared among her colleagues, this prize offers DDB staff &#8230; <a href="http://blog.ddbcanada.com/serf-and-wench-dinner-2013/"><span class="read-more-arrow">></span> READ MORE</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.ddbcanada.com/wp-content/uploads/2013/05/2012-02-13-10.03.13.jpg"><img class="aligncenter size-large wp-image-6274" src="http://blog.ddbcanada.com/wp-content/uploads/2013/05/2012-02-13-10.03.13-1024x768.jpg" alt="" width="584" height="438" /></a>For the past two years at Toronto’s <a href="http://www.shareddb.ca/">ShareDDB</a> fundraising event, a hot auction item has been the ten-person banqueting experience at the Serf and Wench Dinner. Won by Julia Morris and shared among her colleagues, this prize offers DDB staff a chance to enjoy an evening of luxury dining serviced by the management committee of DDB Canada.</p>
<p>Earlier this month, the Serf and Wench Dinner took place at managing director of DDB PR, Martine Levy’s home in what attendees and hosts have considered as one of the most memorable experiences as a DDB-er. Playing host, each member of the management committee was assigned to a staff member on the guest list. Dressed in costume, the ‘serf’ or ‘wench’ attended their master of the evening with the highest quality of service from refilling wine glasses to pulling out their chair; should any of the ‘masters’ feel dissatisfied with their service, the management host was punished with tasks such as telling a joke or performing a song. In the picture above, Todd Mackie is seen hand serving Julia Morris her second course as part of a punishment.</p>
<p>The management team also contributed to the night’s delicious menu, which consisted of:</p>
<ul>
<li>Fabulous hors d’oeuvres (goat cheese and fruit bruschetta) by Kathleen Collins, VP, Director of Integrated Solutions, Account Services</li>
<li>Shrimp Bisque by Martine Levy, Managing Director, DDB PR</li>
<li>Bocconcini and Tomatoes Salad by Jennifer Issley, Director, Human Resources</li>
<li>Veal Parmesan by Paul Tedesco, VP, Business Unit Director</li>
<li>Beef Wellington by Todd Mackie, Creative Director</li>
<li>Cheesy fried mashed potatoes by Tony Johnstone, SVP, Director of Strategic Planning</li>
<li>Melody of roasted vegetables by Rosita Tong, SVP, Director of Finance</li>
<li>A wine pairing to each dish prepared by David Leonard, COO, National President</li>
</ul>
<p>The night was beautifully set up with a banquet table and name placeholders for each guest. The added touch included a scrolled menu that was read out by Dino Demopoulos, VP Strategy and Innovation at Tribal Toronto, who played DJ and spun music throughout the joyous evening.</p>
<p>The <a href="http://www.shareddb.ca/">Share DDB</a> is a silent auction of art and other creative endeavours produced by DDB staff, spouses/significant others, clients, suppliers, family and friends. Proceeds from the auction then benefit our chosen charities.</p>
<p><a href="http://blog.ddbcanada.com/wp-content/uploads/2013/05/2012-02-13-10.08.20.jpg"><img class="aligncenter size-large wp-image-6275" src="http://blog.ddbcanada.com/wp-content/uploads/2013/05/2012-02-13-10.08.20-1024x768.jpg" alt="" width="584" height="438" /></a></p>
<p><a href="http://blog.ddbcanada.com/wp-content/uploads/2013/05/919083_10100486284015541_1895613515_o.jpg"><img class="aligncenter size-large wp-image-6276" src="http://blog.ddbcanada.com/wp-content/uploads/2013/05/919083_10100486284015541_1895613515_o-1024x768.jpg" alt="" width="584" height="438" /></a><a href="http://blog.ddbcanada.com/wp-content/uploads/2013/05/2012-02-13-08.42.53.jpg"><img class="aligncenter size-large wp-image-6272" src="http://blog.ddbcanada.com/wp-content/uploads/2013/05/2012-02-13-08.42.53-1024x768.jpg" alt="" width="584" height="438" /></a><a href="http://blog.ddbcanada.com/wp-content/uploads/2013/05/2012-02-13-09.09.56.jpg"><img class="aligncenter size-large wp-image-6273" src="http://blog.ddbcanada.com/wp-content/uploads/2013/05/2012-02-13-09.09.56-1024x768.jpg" alt="" width="584" height="438" /></a><a href="http://blog.ddbcanada.com/wp-content/uploads/2013/05/2012-02-13-08.32.151.jpg"><img class="aligncenter size-large wp-image-6271" src="http://blog.ddbcanada.com/wp-content/uploads/2013/05/2012-02-13-08.32.151-1024x768.jpg" alt="" width="584" height="438" /></a><a href="http://blog.ddbcanada.com/wp-content/uploads/2013/05/964562_10100486282144291_1850277460_o.jpg"><img src="http://blog.ddbcanada.com/wp-content/uploads/2013/05/964562_10100486282144291_1850277460_o-1024x768.jpg" alt="" width="584" height="438" /></a></p>
<p><a href="http://blog.ddbcanada.com/wp-content/uploads/2013/05/946156_10152825916180430_1053374182_n.jpg"><img class="aligncenter size-full wp-image-6277" src="http://blog.ddbcanada.com/wp-content/uploads/2013/05/946156_10152825916180430_1053374182_n.jpg" alt="" width="612" height="612" /></a></p>
<p>&nbsp;</p>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.ddbcanada.com/serf-and-wench-dinner-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DDB’s Healthy U Campaign Munches and Moves Its Way Up to the Podium</title>
		<link>http://blog.ddbcanada.com/iabcgoldquill2013/</link>
		<comments>http://blog.ddbcanada.com/iabcgoldquill2013/#comments</comments>
		<pubDate>Thu, 23 May 2013 19:05:59 +0000</pubDate>
		<dc:creator>Sam Cheng</dc:creator>
				<category><![CDATA[Successes]]></category>
		<category><![CDATA[AutoTrader.ca]]></category>
		<category><![CDATA[DDB PR]]></category>
		<category><![CDATA[Edmonton]]></category>
		<category><![CDATA[gold quill]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[IABC]]></category>
		<category><![CDATA[Subaru]]></category>

		<guid isPermaLink="false">http://blog.ddbcanada.com/?p=6250</guid>
		<description><![CDATA[DDB Canada’s Edmonton team is proud to have received the highest honour at this year’s International Association of Business Communicators Gold Quill Awards – a Gold Quill Award of Excellence in the category of Government Communications Program for its Healthy &#8230; <a href="http://blog.ddbcanada.com/iabcgoldquill2013/"><span class="read-more-arrow">></span> READ MORE</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: left" align="center"><a href="http://blog.ddbcanada.com/wp-content/uploads/2013/05/DDBEdmontonCelebratesGoldQuill.jpeg"><img class="aligncenter size-large wp-image-6251" src="http://blog.ddbcanada.com/wp-content/uploads/2013/05/DDBEdmontonCelebratesGoldQuill-1024x768.jpeg" alt="" width="584" height="438" /></a></p>
<p>DDB Canada’s Edmonton team is proud to have received the highest honour at this year’s International Association of Business Communicators Gold Quill Awards – a Gold Quill Award of Excellence in the category of Government Communications Program for its Healthy U Munch and Move Kit, developed for and in collaboration with, the Government of Alberta.</p>
<p>Designed to get kids active and thinking about their food choices, the Munch and Move Kit is a turn-key lesson plan for day care and after school care providers that’s heavy on fun – exactly what kids want. What kid wouldn’t want to meow the tune of “Pop Goes the Weasel” while trying to catch imaginary butterflies?  Or, help their new friend Squiddy the Strawberry buy groceries to make a rainbow-coloured supper? The vibrant, imaginative package introduces a host of zany characters like Squiddy, Crabbage and Sasquash, making it irresistible to kids (and IABC judges).</p>
<p>IABC’s Gold Quill Awards program has been the hallmark of excellence in business communication for more than 40 years. The winners represent the best in organizational communication and their work plans serve as best practices for professional communicators across communication disciplines.</p>
<p>The Healthy U Munch and Move Kit was also recognized with a Gold Quill Award of Merit in the Communications Education Tools category; while the overarching Healthy U campaign by DDB Canada’s Edmonton office was awarded two Gold Quill Merits in the Advertising Campaign and Government Communications Program categories.</p>
<p>Communications programs by DDB Public Relations also received three Gold Quill Merit Awards for their work with autoTRADER.ca and Subaru Canada.</p>
<p>DDB Public Relations’ received two Gold Quill Merit Awards for autoTRADER.ca’s “The Most Cars in One Place” campaign.in the Media Relations and the Marketing Communications category. The highly successful campaign earned over 273 million social and media impressions, resulting in a healthy increase to traffic flow to www.autoTRADER.ca.</p>
<p>Rounding out the agency’s success at the IABC Gold Quill Awards, DDB Public Relations also received an Award of Merit for “Subaru’s BRZ Scorches the Competition” in the Marketing Communications category.</p>
<p>Together, DDB Canada’s Edmonton office and DDB Public Relations celebrate one prestigious Gold Quill of Excellence Award and six Gold Quill Merits.</p>
<p>IABC received more than 800 submissions and only 200 came away with an award.  All awards will be handed out at the annual Gold Quill Awards Gala in New York City on June 24. To see a full list of the winners, visit <a href="https://gq.iabc.com/info/wp-content/uploads/2013/05/GQ-recipients-list.pdf">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ddbcanada.com/iabcgoldquill2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tribal Toronto Team Wins Gold and Packs Bags&#8230;for Cannes!</title>
		<link>http://blog.ddbcanada.com/tribaltorontoteamwinsnaagold/</link>
		<comments>http://blog.ddbcanada.com/tribaltorontoteamwinsnaagold/#comments</comments>
		<pubDate>Thu, 23 May 2013 16:52:50 +0000</pubDate>
		<dc:creator>Sam Cheng</dc:creator>
				<category><![CDATA[Successes]]></category>
		<category><![CDATA[#Cannes]]></category>
		<category><![CDATA[#NationalAdvertisingAwards]]></category>
		<category><![CDATA[#OCAD]]></category>
		<category><![CDATA[#TribalToronto]]></category>
		<category><![CDATA[Awards]]></category>

		<guid isPermaLink="false">http://blog.ddbcanada.com/?p=6228</guid>
		<description><![CDATA[Last week, the National Advertising Awards (NAA) announced the winners to the 2013 competition, including two of Tribal Toronto’s talented creative folks who will be flying to France for an all-expense paid trip to the famed Cannes Lions International Festival &#8230; <a href="http://blog.ddbcanada.com/tribaltorontoteamwinsnaagold/"><span class="read-more-arrow">></span> READ MORE</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.ddbcanada.com/wp-content/uploads/2013/05/NAAOCADScan.jpg"><img class="aligncenter size-large wp-image-6231" src="http://blog.ddbcanada.com/wp-content/uploads/2013/05/NAAOCADScan-1024x622.jpg" alt="" width="584" height="354" /></a>Last week, the National Advertising Awards (NAA) announced the winners to the 2013 competition, including two of Tribal Toronto’s talented creative folks who will be flying to France for an all-expense paid trip to the famed Cannes Lions International Festival of Creativity this June.</p>
<p>Copywriter Sanya Grjuicic and Art Director Andrew Bernardi from Tribal Toronto were awarded Gold in the Experiential category at the NAA gala. The pair’s winning work involved a clever mobile site, accessible only by scan, to help the Digital Futures Program at OCAD University demonstrate their creative innovation and drive potential students to visit the website and enroll in the program.</p>
<p>Leveraging the QR-code technology to generate a code that matched the exterior of OCAD’s iconic building, prospective students from all over Toronto can unlock full content of OCAD’s Digital Futures Program and its courses simply by visiting the school and scanning the building with their smartphone.</p>
<p>The campaign’s mobile site included more than just course descriptions and calendars by having full lectures, videos and rich discussion topics that would allow students to truly experience the program’s open curriculum. This experiential program invites users to connect the idea, from philosophy to architecture, that OCAD’s Digital Futures is the absolute embodiment of creative, digital innovation.</p>
<p>The NAA is an original creative and media communications awards competition in North America. The program challenges creatives to pull out all the stops and show advertisers exactly what they’d do if given the opportunity to dare and reach for new possibilities. This year, the program received a total of 163 entries with the winners announced in front of a live audience at the annual gala held at the Design Exchange on May 16, 2013.</p>
<p><a href="http://blog.ddbcanada.com/wp-content/uploads/2013/05/posterscan.jpg"><img src="http://blog.ddbcanada.com/wp-content/uploads/2013/05/posterscan-300x201.jpg" alt="" width="300" height="201" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ddbcanada.com/tribaltorontoteamwinsnaagold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radar DDB 10am One Thing: StrongBox</title>
		<link>http://blog.ddbcanada.com/radar-ddb-10am-one-thing-strongbox-2/</link>
		<comments>http://blog.ddbcanada.com/radar-ddb-10am-one-thing-strongbox-2/#comments</comments>
		<pubDate>Thu, 23 May 2013 16:40:31 +0000</pubDate>
		<dc:creator>Parker Mason</dc:creator>
				<category><![CDATA[10AM]]></category>
		<category><![CDATA[10am]]></category>
		<category><![CDATA[Aaron Swartz]]></category>
		<category><![CDATA[Anonymous]]></category>
		<category><![CDATA[citizen]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[New Yorker]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Radar]]></category>
		<category><![CDATA[Strongbox]]></category>
		<category><![CDATA[Toronto]]></category>
		<category><![CDATA[Tribal]]></category>
		<category><![CDATA[user-generated]]></category>

		<guid isPermaLink="false">http://blog.ddbcanada.com/?p=6230</guid>
		<description><![CDATA[WikiLeaks paved the way for anonymous sources to be able to submit information via the web without leaving a trace of their identity behind. As a result they (and the information they uncovered) become one of the biggest news stories &#8230; <a href="http://blog.ddbcanada.com/radar-ddb-10am-one-thing-strongbox-2/"><span class="read-more-arrow">></span> READ MORE</a>]]></description>
